Fees and Charges - effective for all policies or policies renewing with a cover start date on or after 9th March 2011
| Type of Transaction | Charge | Notes |
| Home, Private Car, Commercial Vehicle, Motorcycle & Caravan | ||
| New policy inception and renewal | £35 | |
| Changes to existing policies / Mid Term Adjustments | £35 | This charge is in addition to the inception and renewal charges stated above and any additional premiums due to change in risk |
| Cancellations | £50 | This is in addition to any retained commission below. |
| Commission Retention | Varies | If a policy is cancelled after the 14th day, we will retain the commission earned from the sale of the policy. The amount is dependent on the annual premium and insurer. |
| Duplicate Documents and Cover Notes | £20 | If more than one document is requested at the same time, only one charge will be made. |
| i-kube Young Drivers Car Insurance | ||
| For fees and charges specifically related to i-kube | Please click here | |
| Key Protection & Vehicle Breakdown | ||
| New policy inception and renewal | £5 | |
| Changes to existing policies - Mid Term Adjustments | No Charge | |
| Cancellation | No Charge | |
| Duplicate documents and Cover Notes | No Charge | |
| Ancillary Products | (Includes Excess Waiver, Licence Protect, Gadget Protect, Scratch & Dent, Briefcase & Handbag, Pet, Travel and Marine) | |
| New policy inception and renewal | £15 | |
| Changes to existing policies - Mid Term Adjustments | £15 | This charge is in addition to the inception and renewal charges stated above and any additional premiums due to change in risk |
| Cancellations | £0 | |
| Duplicate Documents and Cover Notes | £0 | |
| Business / Taxi Insurance | ||
| New policy inception and renewal | £35 |
(minimum charge) Premiums £0 to £1,000 |
| £60 | (minimum charge) Premiums £1,001 to £5,000 | |
| £95 | (minimum charge) Premiums £5,001 to £10,000 | |
| £150 | (minimum charge) Premiums £10,001+ | |
| Changes to existing policies - Mid Term Adjustments | £35 | This charge is in addition to the inception and renewal charges stated above and any additional premiums due to change in risk |
| Cancellations | £50 | This is in addition to any retained commission below. |
| Commission Retention | Varies | If a policy is cancelled after the 14th day, we will retain the commission earned from the sale of the policy. The amount is dependent on the annual premium and insurer. |
| Duplicate Documents and Cover Notes | £20 | If more than one document is requested at the same time, only one charge will be made. |
| Other Charges | ||
| Legal | £29.99 | |
| Payment Charges | ||
| Deposit | Varies | Where payment can not be made in full, we will require a deposit payment. A minimum 20% deposit is required for all our insurance products including i-kube, young drivers scheme (which incurs an additional box charge). |
| Payment by Direct Debit | 13.99% | Equivalent to 32.4% APR over 9 instalments (year one) or 29.5% if spread over 10 instalments (all subsequent years i.e. at renewal) |
| Payment by Credit Card | 2% of the total amount payable | |
| Returned Cheque | £30 | |
| Reinstalment of Direct Debit | £20 | |
| Missed Payment | £20 | This is in addition to any charges that may be levied by the finance provider. |
All charges and fees include IPT and VAT where applicable

